Description
This PPM meter is ideal for all water purification applications, thus to check whether your water filter is doing its job right and when to change the filter. It is very easy to use; all you need to do is to put it in the water and test. The most significant advantage of the Konvio Neer Imported Total Dissolve Solid Meter is that you do not have to take any readings and do calculations using mathematical formulas. You get immediate results.
Measurements
| Item Dimensions L x W x H | 10L x 6W x 54H Millimeters |
|---|---|
| Capacity | 2 Pints |
| Item Weight | 30 Grams |
Features & Specs
| Other Special Features of the Product | Automatic Shut-Off, High Accuracy, Portable |
|---|---|
| Container Type | Cartridge |
| Installation Type | Freestanding |
| Purification Method | Reverse Osmosis |
| Power Source Type | Electric |
| Supported Water TDS Level Maximum (PPM) | 500 |
Item details
| Brand Name | KONVIO NEER |
|---|---|
| Whats in the box? | Total Dissolved Solid Meter |
| Model Name | Total Dissolved Solid Meter |
| Model Number | 0504202101 |
| Manufacturer | KONVIO RO SYSTEMS PRIVATE LIMITED PLOT NO. 11/24, BASEMENT AND GROUND FLOOR SITE-IV, INDUSTRIAL AREA SAHIBABAD Ghaziabad UTTAR PRADESH India 201010, PH: 92053-52917, Konvio |
| Customer Reviews |
4.3 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B08HSN58RK |
| Item Type Name | Total Dissolve Solid Meter |
| Country Of Origin | India |
| Item Height | 13.8 Centimeters |
| Manufacturer Contact Information | KONVIO RO SYSTEMS PRIVATE LIMITED PLOT NO. 11/24, BASEMENT AND GROUND FLOOR SITE-IV, INDUSTRIAL AREA SAHIBABAD Ghaziabad UTTAR PRADESH India 201010, PH: 92053-52917 |
| Packer Contact Information | KONVIO RO SYSTEMS PRIVATE LIMITED PLOT NO. 11/24, BASEMENT AND GROUND FLOOR SITE-IV, INDUSTRIAL AREA SAHIBABAD Ghaziabad UTTAR PRADESH India 201010, PH: 92053-52917 |
| Unit Count | 1.00 Count |
| Warranty Description | 6 Months |
Additional details
| Material Type | Plastic |
|---|








There are no reviews yet.